<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NixBytes</title>
		<link>/</link>
		<description>Recent content on NixBytes</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>MIT</copyright>
		
		
			<lastBuildDate>Sat, 06 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The Entropy of Fragmented Logic</title>
				<link>/posts/the-entropy-of-fragmented-logic/</link>
				<pubDate>Sat, 06 Jun 2026 00:00:00 +0000</pubDate>
				<guid>/posts/the-entropy-of-fragmented-logic/</guid>
				<description>&lt;p&gt;&lt;strong&gt;LOG-ENTRY: [ERROR_CODE: SUPPLY_CHAIN_CORRUPTION]&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;STATUS: URGENT // THREAT LEVEL: EXTREMIS&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;To execute a simple &amp;ldquo;Hello World&amp;rdquo; protocol is to perform an invocation upon four hundred unvetted spirits. When the &lt;code&gt;npm install&lt;/code&gt; ritual is performed, the machine-spirit accepts hundreds of sub-routines, each inscribed by unknown biological entities, each executing with full permissions. Most Enginseers ignore this expansion of surface area. They are fools.&lt;/p&gt;&#xA;&lt;p&gt;We have seen the failure of this trust. In the Year of the Great Void (2016), the deletion of an 11-line script—&lt;code&gt;left-pad&lt;/code&gt;—shattered the global build-engines. The internet fractured because a single, tiny gear was removed from the mechanism. This was not an accident; it was a failed stress test of our infrastructure.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Neon Exploits: Breaching the Data Veil with a UNION Injection</title>
				<link>/posts/neon-exploits-breaching-the-data-veil-with-a-union-injection/</link>
				<pubDate>Thu, 19 Mar 2026 00:00:00 +0000</pubDate>
				<guid>/posts/neon-exploits-breaching-the-data-veil-with-a-union-injection/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Neon Exploits: Breaching the Data Veil with a UNION Injection&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;The city never sleeps—but neither do its systems. Beneath the glow of holographic ads and the hum of server racks, applications whisper secrets to anyone who knows how to listen. In this lab, we step into the role of a digital ghost, slipping through a vulnerable product category filter and bending SQL queries to our will.&lt;/p&gt;&#xA;&lt;h3 id=&#34;the-entry-point-a-flawed-filter&#34;&gt;The Entry Point: A Flawed Filter&lt;/h3&gt;&#xA;&lt;p&gt;Every system has a weakness. Here, it’s the product category filter—a seemingly harmless feature that lets users browse inventory. But under the hood, it’s wired directly into a SQL query without proper sanitization. That’s where the crack in the armor lies.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Machine Spirits &amp; Malicious Queries: A SQL Injection Lab Chronicle</title>
				<link>/posts/machine-spirits--malicious-queries-a-sql-injection-lab-chronicle/</link>
				<pubDate>Wed, 18 Mar 2026 00:00:00 +0000</pubDate>
				<guid>/posts/machine-spirits--malicious-queries-a-sql-injection-lab-chronicle/</guid>
				<description>&lt;h2 id=&#34;machine-spirits--malicious-queries-a-sql-injection-lab-chronicle&#34;&gt;Machine Spirits &amp;amp; Malicious Queries: A SQL Injection Lab Chronicle&lt;/h2&gt;&#xA;&lt;p&gt;In the grim darkness of the modern internet, there is only… vulnerable input fields.&lt;/p&gt;&#xA;&lt;p&gt;Recently, I completed a hands-on cybersecurity lab from portswigger focused on identifying the number of columns returned by a database query using a UNION-based SQL Injection technique. While performing the exercise, I couldn’t help but imagine the process through the lens of the techno-mystic engineers of the Adeptus Mechanicus from the universe of Warhammer 40,000.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Exploring Sysinternals Tools</title>
				<link>/posts/exploringsysinternalstools/</link>
				<pubDate>Sun, 17 Dec 2023 00:00:00 +0000</pubDate>
				<guid>/posts/exploringsysinternalstools/</guid>
				<description>&lt;h1 id=&#34;exploring-sysinternals-tools-sigcheck-streams-and-sdelete&#34;&gt;Exploring Sysinternals Tools: Sigcheck, Streams, and SDelete&lt;/h1&gt;&#xA;&lt;h2 id=&#34;introduction-to-sysinternals-tools&#34;&gt;Introduction to Sysinternals Tools&lt;/h2&gt;&#xA;&lt;p&gt;Sysinternals provides a suite of tools for Windows system administration and troubleshooting. We&amp;rsquo;ll focus on three notable tools: Sigcheck, Streams, and SDelete, highlighting their importance in cybersecurity.&lt;/p&gt;&#xA;&lt;h2 id=&#34;the-significance-of-windows-in-cybersecurity&#34;&gt;The Significance of Windows in Cybersecurity&lt;/h2&gt;&#xA;&lt;p&gt;Despite various opinions about Windows as a platform, its widespread use makes it a critical focus in cybersecurity. Understanding Windows is essential because:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Prevalence&lt;/strong&gt;: Windows is widely used in businesses and homes, making it a frequent target for cyber threats.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Complexity&lt;/strong&gt;: Its complexity and variability mean that vulnerabilities can often go unnoticed.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Interconnectivity&lt;/strong&gt;: Windows systems are often part of larger networks, where one compromised machine can lead to broader security breaches.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;Learning to manage and secure Windows systems is thus crucial for a robust cybersecurity strategy.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Leaving linux for BSD</title>
				<link>/posts/leaving_linux_for_bsd/</link>
				<pubDate>Sun, 03 Dec 2023 18:36:03 -0500</pubDate>
				<guid>/posts/leaving_linux_for_bsd/</guid>
				<description>&lt;h3 id=&#34;embracing-bsd-a-journey-through-linux-distros-to-freebsd&#34;&gt;Embracing BSD: A Journey Through Linux Distros to FreeBSD&lt;/h3&gt;&#xA;&lt;h4 id=&#34;introduction&#34;&gt;Introduction&lt;/h4&gt;&#xA;&lt;p&gt;In the world of operating systems, finding the right fit is akin to a personal quest. My journey through various Linux distributions led me to FreeBSD, a choice that aligns perfectly with my needs. Let me take you through my experiences with different Linux distros and why ultimately, BSD made the most sense for me.&lt;/p&gt;&#xA;&lt;h4 id=&#34;starting-with-slackware-laying-the-foundation&#34;&gt;Starting with Slackware: Laying the Foundation&lt;/h4&gt;&#xA;&lt;p&gt;Slackware was my initiation into the world of Linux. It was a platform that offered a wealth of technical magic and knowledge. Through Slackware, I developed critical skills in managing packages and operating in a Unix-like environment. This experience was invaluable in setting the stage for my future explorations.&lt;/p&gt;</description>
			</item>
			<item>
				<title>A Wizard&#39;s Command Line Incantations for Enchanting C Code in Vim</title>
				<link>/posts/vimscript_c_format/</link>
				<pubDate>Mon, 20 Nov 2023 00:00:00 +0000</pubDate>
				<guid>/posts/vimscript_c_format/</guid>
				<description>&lt;h1 id=&#34;a-wizards-command-line-incantations-for-enchanting-c-code-in-vim&#34;&gt;A Wizard&amp;rsquo;s Command Line Incantations for Enchanting C Code in Vim&lt;/h1&gt;&#xA;&lt;p&gt;A Wizard&amp;rsquo;s Command Line Incantations for Enchanting C Code in Vim&#xA;Greetings, fellow practitioners of the command line arts! Today, we delve into the mystical world of Vim, where keystrokes become spells, and code transforms at our whim. Join me as we explore a spellbinding Vim script, an incantation designed to transmute chaotic C code into a tapestry of elegance and order.&#xA;The Enchanted Scroll: Our Vim Spellbook&lt;/p&gt;</description>
			</item>
			<item>
				<title>HellEsc</title>
				<link>/posts/hellesc/</link>
				<pubDate>Mon, 06 Feb 2023 00:00:00 +0000</pubDate>
				<guid>/posts/hellesc/</guid>
				<description>&lt;h1 id=&#34;journey-into-rabbitholecoding-a-wizards-tale-in-the-realm-of-the-command-line&#34;&gt;Journey into RabbitHoleCoding: A Wizard&amp;rsquo;s Tale in the Realm of the Command Line&lt;/h1&gt;&#xA;&lt;p&gt;In the mystical realm of technology, where choices abound like stars in the night sky, embarks a brave soul on a quest named RabbitHoleCoding, or as I prefer, HellEsc. Picture this journey as a descent into the very core of the digital netherworld, delving into the abyss of bits and bytes.&lt;/p&gt;&#xA;&lt;h3 id=&#34;the-art-of-command-line-wizardry&#34;&gt;The Art of Command-Line Wizardry&lt;/h3&gt;&#xA;&lt;p&gt;Just as a wizard begins with the fundamentals of magic, so shall this journey commence with the rudimentary elements of computing. For now, the focus is on the ethereal, the virtual, as tangible hardware takes a back seat to its virtual counterpart. This choice of virtualization, akin to conjuring realms within realms, provides safety and flexibility - a sandbox for magical experiments, free from the fear of breaking the physical threads of reality.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Hello Assembly</title>
				<link>/posts/hello_assembly/</link>
				<pubDate>Sun, 05 Feb 2023 00:00:00 +0000</pubDate>
				<guid>/posts/hello_assembly/</guid>
				<description>&lt;p&gt;The symbols and incantations that make up the assembly-like code. Interestingly, this language for the CPU is closer to the machine code that a computer can understand, providing greater control over the hardware. Reading and writing are more challenging than high-level programming languages like Javascript or Python. The main is using a basic concept of hello world and memory stack. With Today&amp;rsquo;s AI, Cloud, and other buzz words technology stack, it&amp;rsquo;s nice to come back to the roots sometimes and see how things work on a simple level&lt;/p&gt;</description>
			</item>
			<item>
				<title>Writing Back</title>
				<link>/posts/writing_back/</link>
				<pubDate>Wed, 18 Jan 2023 00:00:00 +0000</pubDate>
				<guid>/posts/writing_back/</guid>
				<description>&lt;h1 id=&#34;writing-back&#34;&gt;Writing Back&lt;/h1&gt;&#xA;&lt;p&gt;New Year to start exploring new tech and focus on a few things. AI, Machine learning, cyber security, Lower level programming languages, to name a few.Hope I will wonder what the future will bring in these trying times. The next focus or project is to write more rust programming language and a little blog or community surrounding it. The command line world and its related tools. This is a footnote for myself, and see what I can document as I don&amp;rsquo;t have a good memory, so tech will help me in that area. Whoever is reading this, sorry for the ramble, and welcome to my page again. I will post more on the topics I mention, and hopefully, this helps others.&lt;/p&gt;</description>
			</item>
			<item>
				<title>CLI Golang</title>
				<link>/posts/cli_golang/</link>
				<pubDate>Fri, 18 Mar 2022 00:00:00 +0000</pubDate>
				<guid>/posts/cli_golang/</guid>
				<description>&lt;h1 id=&#34;cli-and-golang&#34;&gt;CLI and Golang&lt;/h1&gt;&#xA;&lt;p&gt;For some time, have wanted to dabble a little more on Golang. After working on an intro course at ACG (A Cloud Guru) and learning Golang, I got to say it is a straightforward language with some powerful features. Creating a CLI tool with Golang has been a good experience. The language has some unique character and made with some legendary programmers in our time:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Robert Griesemer&lt;/li&gt;&#xA;&lt;li&gt;Rob Pike&lt;/li&gt;&#xA;&lt;li&gt;Ken Thompson&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h1 id=&#34;basic-password-cli-tool-in-golang&#34;&gt;Basic Password CLI tool in Golang&lt;/h1&gt;&#xA;&lt;p&gt;The command will be able to export user names, IDs, home directories, and shells as either JSON or CSV. This command will not include information about system users (users with IDs under 1000). By default, the command will display the information as JSON to stdout, but the -format flag will allow a person to specify csv as the export type. Additionally, a file can be specified by using the -path flag. Here are the various ways the tools can be used:&lt;/p&gt;</description>
			</item>
			<item>
				<title>What Is programming Really?</title>
				<link>/posts/what_is_programming/</link>
				<pubDate>Sun, 01 Nov 2020 00:00:00 +0000</pubDate>
				<guid>/posts/what_is_programming/</guid>
				<description>&lt;h1 id=&#34;what-is-programming&#34;&gt;What is Programming&lt;/h1&gt;&#xA;&lt;p&gt;This a question for anyone now in days in today&amp;rsquo;s world, is scripting or compiling the true nature? What is programming, really? I mean their many languages. Some argue scripting is false and compiling machine code is best, but not too low or high is the battle for many developers, engineers, and coders. This paradigm is better than others etc. If you can type it and run it, it is programming as long it turns complete.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Freq Digits</title>
				<link>/posts/freq_numbers/</link>
				<pubDate>Tue, 07 Jul 2020 00:00:00 +0000</pubDate>
				<guid>/posts/freq_numbers/</guid>
				<description>&lt;p&gt;Given an integer number, find the most frequent digit in it.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;how to count things efficiently?&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;keep calm and code in Python!&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;Let use the statistics that comes with python stand library&lt;/p&gt;&#xA;&lt;h2 id=&#34;statistic-module&#34;&gt;Statistic Module&lt;/h2&gt;&#xA;&lt;p&gt;This module provides functions for calculating mathematical statistics of numeric (Real-valued) data.&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#f8f8f2;background-color:#272822;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-python&#34; data-lang=&#34;python&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&lt;span style=&#34;color:#f92672&#34;&gt;import&lt;/span&gt; statistics &#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&lt;span style=&#34;color:#f92672&#34;&gt;from&lt;/span&gt; statistics &lt;span style=&#34;color:#f92672&#34;&gt;import&lt;/span&gt; mode &#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;p&gt;This module statistics offers a Single mode (most common value) of discrete or nominal data.&#xA;The values or method to find this is to convert the vaules into a string and then back again once the frequent digit is&#xA;found&lt;/p&gt;</description>
			</item>
			<item>
				<title>Docker Update Images</title>
				<link>/posts/docker-update-images/</link>
				<pubDate>Wed, 27 Nov 2019 00:00:00 +0000</pubDate>
				<guid>/posts/docker-update-images/</guid>
				<description>&lt;p&gt;A great way to update docker images is to use this one-liner. Since, docker does not have a command; this command will update images that you have already pulled. The only way is to pull all images again using docker pull &lt;!-- raw HTML omitted --&gt; command. This simple one-liner can help you update all images at once.&lt;/p&gt;&#xA;&lt;pre tabindex=&#34;0&#34;&gt;&lt;code&gt;docker images |grep -v REPOSITORY|awk &amp;#39;{print $1}&amp;#39;|xargs -L1 docker pull&#xA;&lt;/code&gt;&lt;/pre&gt;</description>
			</item>
			<item>
				<title>ssacli on Linux</title>
				<link>/posts/ssacli/</link>
				<pubDate>Mon, 29 Jul 2019 00:00:00 +0000</pubDate>
				<guid>/posts/ssacli/</guid>
				<description>&lt;h1 id=&#34;ssacli-tool&#34;&gt;SSACLI TOOL&lt;/h1&gt;&#xA;&lt;p&gt;HP Tool for linux make it easier to manage smart array controllers in HP servers. With the shell it make simple to create, delete and repair the logical and physical drives on the smart array.&lt;/p&gt;&#xA;&lt;h3 id=&#34;two-ways-to-use-the-tools&#34;&gt;Two ways to use the tools&lt;/h3&gt;&#xA;&lt;p&gt;hpacucli prompt&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#f8f8f2;background-color:#272822;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-bash&#34; data-lang=&#34;bash&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&amp;gt; ssacli&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;Smart Storage Administor CLI 3.47.1.0&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;Detecting Controllers...Done.&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;Type &lt;span style=&#34;color:#e6db74&#34;&gt;&amp;#34;help&amp;#34;&lt;/span&gt; &lt;span style=&#34;color:#66d9ef&#34;&gt;for&lt;/span&gt; a list of supported commands.&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;Type &lt;span style=&#34;color:#e6db74&#34;&gt;&amp;#34;exit&amp;#34;&lt;/span&gt; to close the console.&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&lt;span style=&#34;color:#f92672&#34;&gt;=&lt;/span&gt;&amp;gt; rescan&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;p&gt;or single command line&lt;/p&gt;</description>
			</item>
			<item>
				<title>Learning C&#43;&#43;</title>
				<link>/posts/learning-c&#43;&#43;/</link>
				<pubDate>Mon, 10 Jun 2019 00:00:00 +0000</pubDate>
				<guid>/posts/learning-c&#43;&#43;/</guid>
				<description>&lt;p&gt;After dabblingly in a few programming languages like javascript, bash, and python, I finally biting the bullet and trying out C++, as low-level features and high-level abstraction, I figure this would boost my coding skills and get me closer into more development. So far, the language is not as scary as many make it be. Let touch on a few things on why C++ is good to learn.&lt;/p&gt;&#xA;&lt;h3 id=&#34;first-the-community&#34;&gt;First The Community&lt;/h3&gt;&#xA;&lt;p&gt;The language itself has many followers, and many business use C++ for varies of reason. Having a great community is one of the primary core foundations that any language should have. With a good community, you can get support, and the more people will be building useful tools to make development in that particular language more accessible. That being said, that language is used a lot in AAA game companies. Also, it doesn&amp;rsquo;t hurt that the language has an overall high answer rate on StackOverflow.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Aws Cloud Tools</title>
				<link>/posts/aws-cloud/</link>
				<pubDate>Fri, 17 May 2019 00:00:00 +0000</pubDate>
				<guid>/posts/aws-cloud/</guid>
				<description>&lt;h1 id=&#34;aws-cloud&#34;&gt;AWS Cloud&lt;/h1&gt;&#xA;&lt;p&gt;The AWS Command Line Interface (CLI) is a powerful and convenient tool that allows you to manage and control your AWS services with ease. By using a unified interface, you no longer need to switch between multiple tools or dashboards to manage your cloud infrastructure. Instead, you can control all your AWS services from the command line, which provides a streamlined and efficient approach to managing your cloud environment.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Process Substitution</title>
				<link>/posts/process-substitution/</link>
				<pubDate>Wed, 24 Apr 2019 00:00:00 +0000</pubDate>
				<guid>/posts/process-substitution/</guid>
				<description>&lt;p&gt;In the world of shell piping, there&amp;rsquo;s a powerful technique that involves piping the standard output (stdout) of one command into the standard input (stdin) of another. However, what happens when you need to pipe the output of multiple commands? This is where process substitution comes in handy.&lt;/p&gt;&#xA;&lt;p&gt;Process substitution is a shell technique that allows you to use the output of a command as a file argument to another command, without the need to create temporary files or named pipes. Instead, process substitution provides a more streamlined and efficient approach to managing shell pipelines.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Jumpstart Python</title>
				<link>/posts/jumpstart-python/</link>
				<pubDate>Thu, 21 Feb 2019 00:00:00 +0000</pubDate>
				<guid>/posts/jumpstart-python/</guid>
				<description>&lt;h3 id=&#34;python-jumpstart-by-building-10-apps&#34;&gt;Python Jumpstart by Building 10 Apps&lt;/h3&gt;&#xA;&lt;p&gt;&amp;ldquo;The Python Jumpstart by Building 10 Apps Course&amp;rdquo; is a great path to get started on learning python and some of the core features. Micheal Kenndy explains each topic in details and with good examples. Python is growing, and the demand for the skill set is high peak right now. Python Jumpstart will help anyone to get started on the language. I enjoy doing these small projects. For experienced programmers or someone who already know Ruby, Java, or JavaScript, learning Python Jumpstart will help anyone get started fast with this powerful language. The few things I enjoyed during my journey with JumpStart is the wide array of coverage that the course provides. For example &amp;ldquo;Birthday app&amp;rdquo; cover a significant aspect of programming like dates and times. Also the Wizard battle project cover classes, inheritance, and python magic methods.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Bash 5.0 Release</title>
				<link>/posts/bash-5.0/</link>
				<pubDate>Tue, 22 Jan 2019 00:00:00 +0000</pubDate>
				<guid>/posts/bash-5.0/</guid>
				<description>&lt;p&gt;Hello power users, the fifth release of bash is focused on new shell variables and with a lot of significant bug fixes which is fantastic!!! It also  The bash was first released in 1989 and was created for the GNU project as a replacement for their Bourne shell. It is capable of performing functions such as interactive command line editing, and job control on architectures that support it&lt;/p&gt;&#xA;&lt;p&gt;comments from the mailing list&lt;/p&gt;</description>
			</item>
			<item>
				<title>Regex Use Cases</title>
				<link>/posts/regex_use_cases/</link>
				<pubDate>Sun, 06 Jan 2019 00:00:00 +0000</pubDate>
				<guid>/posts/regex_use_cases/</guid>
				<description>&lt;p&gt;Regex&amp;rsquo;s some hate some love, but in the end, we all need something productive in our life. Some people hate because the mini-language can be arcane. Others love it because it adds superpowers for text processing. Learning the arcane secrets of regex can be a rough experience, but it doesn&amp;rsquo;t have to.&lt;/p&gt;&#xA;&lt;p&gt;so let do some exercises on regex like emails and IP for your everyday technical needs&lt;/p&gt;&#xA;&lt;h3 id=&#34;finding-mailing-data&#34;&gt;Finding Mailing data&lt;/h3&gt;&#xA;&lt;p&gt;extract email adresses from some file&lt;/p&gt;</description>
			</item>
			<item>
				<title>Linux Shell on IPad or IPhone</title>
				<link>/posts/linux-shell-on-ipad-or-iphone/</link>
				<pubDate>Sun, 30 Dec 2018 00:00:00 +0000</pubDate>
				<guid>/posts/linux-shell-on-ipad-or-iphone/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://ish.app/assets/github-readme.png&#34; alt=&#34;IOS&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;Hello Fellower Moles, thier is a great tools that haves a linux shell on moble devices.&#xA;The new Linux command line iSH app on iPad or iPhone. With iSH Shell is a Linux shell for iOS that uses an x86 emulator to run a simplified version of Alpine Linux on IOS. You can install packages and additional software directly into iSH with the Alpine package manager.&lt;/p&gt;&#xA;&lt;p&gt;Why Alpine Linux you say? Is a Linux distribution based on musl and BusyBox which many power users use, that want a light weight distro. Because of its small size, it&amp;rsquo;s heavily used in containers providing quick a boot-up times, which makes a great choice for small userspace on IOS. To Install the iSH Shell into iOS requires TestFlight, which is a developer tool.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Mastering Regular Expressions</title>
				<link>/posts/mastering-regular-expressions/</link>
				<pubDate>Sat, 29 Dec 2018 00:00:00 +0000</pubDate>
				<guid>/posts/mastering-regular-expressions/</guid>
				<description>&lt;p&gt;So Linux Academy is offering a great course called Mastering Regular Expressions. After taking a few video course and video, I have to say learning more about regular expressions is more important than ever. Perhaps a few regexes (regular expressions) is fine for simple tasks, but for complex problems, having a deeper knowledge on many levels can boost your technical skill to a new level especially with the need for big data.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Graphical Tree File Folder</title>
				<link>/posts/graphical-tree-file-folder/</link>
				<pubDate>Wed, 26 Dec 2018 00:00:00 +0000</pubDate>
				<guid>/posts/graphical-tree-file-folder/</guid>
				<description>&lt;h2 id=&#34;graphical-tree-of-sub-directories&#34;&gt;Graphical tree of sub-directories&lt;/h2&gt;&#xA;&lt;p&gt;This oneliner command is for a graphical tree of sub-directories, this is an excellent oneliner when you&amp;rsquo;re in need to view the directories in a graphical format. The tree is a recursive directory listing command or program that produces a depth indented listing of files which not generally found on all Linux or Unix systems. The first Tree Unix utility was developed by Steve Baker which includes a verbose of feature and flag option. This one-liner is a quick fix for an alternative tree version for portable and easy use.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Cat Command</title>
				<link>/posts/cat-command/</link>
				<pubDate>Sun, 16 Dec 2018 00:00:00 +0000</pubDate>
				<guid>/posts/cat-command/</guid>
				<description>&lt;p&gt;The cat is known for reading files sequentially and display its output. it&#xA;maybe be a simple command line tool, but it has many uses. cat is know a known&#xA;tool throght the unix history and has been port over into GNU coreutils. One&#xA;important factor about cat is that since because it does not require the files to&#xA;consist of lines of text, but works with any sort of data.&lt;/p&gt;</description>
			</item>
			<item>
				<title>About</title>
				<link>/about/</link>
				<pubDate>Tue, 04 Dec 2018 22:02:58 -0500</pubDate>
				<guid>/about/</guid>
				<description>&lt;h1 id=&#34;unveiling-the-mysteries-of-technology-a-security-engineers-tale&#34;&gt;Unveiling the Mysteries of Technology: A Security Engineer&amp;rsquo;s Tale&lt;/h1&gt;&#xA;&lt;h2 id=&#34;welcome-to-the-realm-of-technological-wonders&#34;&gt;Welcome to the Realm of Technological Wonders!&lt;/h2&gt;&#xA;&lt;p&gt;Hello, fellow tech adventurers! I&amp;rsquo;m excited to take you on a journey through the depths of technology, where I wear the dual hats of a Security Engineer by day and a passionate coder by night. This blog is my sanctum, a place where I unravel the dark mysteries and hidden powers of Linux/Unix systems, coding, and cybersecurity.&lt;/p&gt;</description>
			</item>
			<item>
				<title>First Steps</title>
				<link>/posts/first-step/</link>
				<pubDate>Mon, 26 Nov 2018 00:00:00 +0000</pubDate>
				<guid>/posts/first-step/</guid>
				<description>&lt;p&gt;Hello, in shell &lt;code&gt;echo &amp;quot;Hello World,&amp;quot;&lt;/code&gt;. Hello, fellow command line users. First I want to say thank you for visiting this site. This site is for anyone who enjoys working and using the command line aka shell. Soon we are going to add tutorials, talks, news, and man others thing about the command line for any who lives or loves using the command line. Gui is a great interface, but as we know the command line offers more precision and power than any other interface known to humans as this current state. As many say or as you see on the internet &amp;ldquo;Where there is a shell there is a way.&amp;rdquo; Let&amp;rsquo;s explore why this the case, many have argued about GUI and having graphics interface to interact, but there is a reason why we, as a power user, developer, admin or as many walks of life return to the command line. Let discussion quickly a few reasons why, well let&amp;rsquo;s talk why many shy always from this interface.&lt;/p&gt;</description>
			</item>
			<item>
				<title>My First Post</title>
				<link>/posts/my-first-post/</link>
				<pubDate>Sun, 25 Nov 2018 00:00:00 +0000</pubDate>
				<guid>/posts/my-first-post/</guid>
				<description>&lt;p&gt;Hello, This is my first Post for discussing technology, and its uses started to blog to speak about the passion I have for Linux/Unix, Python and Open Source technology. I will Post my thought with no scheduled time frame, and I am thinking of adding a new post on my twitter account if you wish to follow me feel free to do so. Hope you enjoy my blog post and my thought on tech.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
